Chuave District · Census 2011
Siane Rural
Historical population and households, with figures for each council ward.
Population · 2011
12,523
3.5 people per household
Households · 2011
3,573
Census household units
Male · 2011
6,637
Female · 2011
5,886
Council wards
27 of 27 wards · Census 2011
| Ward | Households | Persons | Male | Female |
|---|---|---|---|---|
| 01. Kereku | 199 | 695 | 366 | 329 |
| 02. Waisime | 156 | 548 | 286 | 262 |
| 03. Moreva No.1 | 147 | 495 | 269 | 226 |
| 04. Mareva | 127 | 461 | 255 | 206 |
| 05. Nime | 139 | 510 | 275 | 235 |
| 06. Fokowe | 116 | 402 | 220 | 182 |
| 07. Kumo | 100 | 299 | 165 | 134 |
| 08. Atino | 126 | 406 | 230 | 176 |
| 09. Irafaiufa | 131 | 447 | 240 | 207 |
| 10. Komuni No. 1 | 202 | 587 | 327 | 260 |
| 11. Famundi | 157 | 467 | 249 | 218 |
| 12. Seine | 305 | 974 | 523 | 451 |
| 13. Rabiufa | 156 | 463 | 247 | 216 |
| 14. Rumbuiufa | 167 | 584 | 317 | 267 |
| 15. Andomono | 104 | 405 | 210 | 195 |
| 16. Feremena | 61 | 226 | 117 | 109 |
| 17. Wafo | 178 | 584 | 294 | 290 |
| 18. Lofaifo | 71 | 267 | 143 | 124 |
| 19. Loanoi | 171 | 579 | 284 | 295 |
| 20. Nomanena | 19 | 46 | 27 | 19 |
| 21. Kemami | 91 | 391 | 210 | 181 |
| 22. Nomane | 187 | 894 | 470 | 424 |
| 23. Norifo | 52 | 258 | 137 | 121 |
| 24. Komborufa | 123 | 464 | 240 | 224 |
| 25. Foinawa | 129 | 507 | 255 | 252 |
| 26. Komni No. 2 | 68 | 281 | 137 | 144 |
| 27. Kifiufa | 91 | 283 | 144 | 139 |
Source: National Statistical Office · 2011 National Population & Housing Census, Highlands Ward Population Profile, published 2014 · pages 31–38.
Historical census boundaries and names are retained. Households are census household units, not necessarily individual families. Languages are not recorded in this publication. These are not 2024 ward figures.
Original census PDF