Kerowagi District · Census 2011
Upper/Lower Koronigl
Historical population and households, with figures for each council ward.
Population · 2011
25,667
5.2 people per household
Households · 2011
4,893
Census household units
Male · 2011
13,347
Female · 2011
12,320
Council wards
22 of 22 wards · Census 2011
| Ward | Households | Persons | Male | Female |
|---|---|---|---|---|
| 01. Dage Mitna 1 | 244 | 1,067 | 550 | 517 |
| 02. Dage Mitna 2 | 234 | 1,203 | 643 | 560 |
| 03. Dage Mitna 3 | 223 | 1,010 | 526 | 484 |
| 04. Dageyogombo 1 | 243 | 1,435 | 769 | 666 |
| 05. Dageyogombo 2 | 424 | 2,342 | 1,160 | 1,182 |
| 06. Kamaneku | 338 | 1,701 | 838 | 863 |
| 07. Siku | 302 | 2,114 | 1,062 | 1,052 |
| 08. Kameneku 2 | 103 | 553 | 300 | 253 |
| 09. Pagau 1 | 134 | 653 | 378 | 275 |
| 10. Pagau 2 | 236 | 1,131 | 605 | 526 |
| 11. Pagau/Sibaigu | 150 | 656 | 352 | 304 |
| 12. Pagau 3 | 159 | 849 | 457 | 392 |
| 13. Pagau 4 | 153 | 850 | 463 | 387 |
| 14. Giraiku 1 | 83 | 390 | 180 | 210 |
| 15. Giraiku 2 | 136 | 648 | 339 | 309 |
| 16. Bindiku | 129 | 640 | 334 | 306 |
| 17. Bindiku | 3 | 12 | 8 | 4 |
| 18. Damba | 484 | 2,556 | 1,349 | 1,207 |
| 19. Nimaikane | 132 | 818 | 413 | 405 |
| 20. Dageyogombo 3 | 423 | 2,145 | 1,125 | 1,020 |
| 21. Dageminta 4 | 118 | 596 | 304 | 292 |
| 22. Kamaneku/Siambula | 442 | 2,298 | 1,192 | 1,106 |
Source: National Statistical Office · 2011 National Population & Housing Census, Highlands Ward Population Profile, published 2014 · pages 31–38.
Historical census boundaries and names are retained. Households are census household units, not necessarily individual families. Languages are not recorded in this publication. These are not 2024 ward figures.
Original census PDF