Kundiawa/Gembogl District · Census 2011
Waiye
Historical population and households, with figures for each council ward.
Population · 2011
27,431
5.0 people per household
Households · 2011
5,474
Census household units
Male · 2011
14,264
Female · 2011
13,167
Council wards
17 of 17 wards · Census 2011
| Ward | Households | Persons | Male | Female |
|---|---|---|---|---|
| 01. Kupau | 423 | 2,240 | 1,169 | 1,071 |
| 02. Pari | 391 | 1,664 | 873 | 791 |
| 03. Kurumugl | 224 | 730 | 384 | 346 |
| 04. Nogoma | 178 | 986 | 505 | 481 |
| 05. Koglai | 197 | 872 | 440 | 432 |
| 06. Anigl | 488 | 2,645 | 1,382 | 1,263 |
| 07. Guo | 379 | 1,815 | 927 | 888 |
| 08. Wandi | 407 | 2,045 | 1,032 | 1,013 |
| 09. Yuagle/Mindima Camp | 403 | 2,038 | 1,045 | 993 |
| 10. Mindima | 608 | 2,879 | 1,533 | 1,346 |
| 11. Gor | 317 | 1,849 | 956 | 893 |
| 12. Gor | 306 | 1,423 | 761 | 662 |
| 13. Koroma | 475 | 2,653 | 1,396 | 1,257 |
| 14. Nogar | 199 | 936 | 502 | 434 |
| 15. Nogar | 186 | 1,078 | 542 | 536 |
| 16. Dingile | 118 | 633 | 339 | 294 |
| 17. Kondo | 175 | 945 | 478 | 467 |
Source: National Statistical Office · 2011 National Population & Housing Census, Highlands Ward Population Profile, published 2014 · pages 31–38.
Historical census boundaries and names are retained. Households are census household units, not necessarily individual families. Languages are not recorded in this publication. These are not 2024 ward figures.
Original census PDF