Sina Sina Yonggomugl District · Census 2011
Suai Rural
Historical population and households, with figures for each council ward.
Population · 2011
24,358
5.3 people per household
Households · 2011
4,580
Census household units
Male · 2011
12,666
Female · 2011
11,692
Council wards
23 of 23 wards · Census 2011
| Ward | Households | Persons | Male | Female |
|---|---|---|---|---|
| 01. Dugul | 147 | 653 | 337 | 316 |
| 02. Oglewaula | 105 | 460 | 263 | 197 |
| 03. Bomaiku | 221 | 1,197 | 680 | 517 |
| 04. Du 1 | 163 | 1,229 | 598 | 631 |
| 05. Du 2 | 158 | 1,241 | 589 | 652 |
| 06. Du 3 | 120 | 905 | 437 | 468 |
| 07. Kiriyu/Sipa | 222 | 1,025 | 519 | 506 |
| 08. Aniku | 98 | 380 | 201 | 179 |
| 09. Kirku/Korul | 263 | 1,269 | 658 | 611 |
| 10. Niniku | 123 | 529 | 262 | 267 |
| 11. Piga | 366 | 1,639 | 875 | 764 |
| 12. Kagle | 264 | 1,252 | 656 | 596 |
| 13. Digakane | 169 | 940 | 466 | 474 |
| 14. Kumankane | 171 | 938 | 489 | 449 |
| 15. Au/Erakane | 145 | 862 | 440 | 422 |
| 16. Kagugl | 551 | 3,279 | 1,705 | 1,574 |
| 17. Yoruaku | 177 | 749 | 395 | 354 |
| 18. Segima | 218 | 1,117 | 591 | 526 |
| 19. Kuiam | 149 | 747 | 416 | 331 |
| 20. Maribebi-Kui | 189 | 878 | 469 | 409 |
| 21. Kebil 1 | 126 | 704 | 361 | 343 |
| 22. Kebil2 | 187 | 1,008 | 526 | 482 |
| 23. Kaepai | 248 | 1,357 | 733 | 624 |
Source: National Statistical Office · 2011 National Population & Housing Census, Highlands Ward Population Profile, published 2014 · pages 31–38.
Historical census boundaries and names are retained. Households are census household units, not necessarily individual families. Languages are not recorded in this publication. These are not 2024 ward figures.
Original census PDF