Sina Sina Yonggomugl District · Census 2011
Yonggomugl Rural
Historical population and households, with figures for each council ward.
Population · 2011
18,730
4.7 people per household
Households · 2011
3,999
Census household units
Male · 2011
9,740
Female · 2011
8,990
Council wards
12 of 12 wards · Census 2011
| Ward | Households | Persons | Male | Female |
|---|---|---|---|---|
| 01. Mogl | 538 | 2,493 | 1,267 | 1,226 |
| 02. Kagai | 589 | 2,586 | 1,301 | 1,285 |
| 03. Guruma 1 | 309 | 1,430 | 724 | 706 |
| 04. Guruma 2 | 262 | 1,348 | 716 | 632 |
| 05. Muasugo | 321 | 1,364 | 749 | 615 |
| 06. Mai | 448 | 2,150 | 1,161 | 989 |
| 07. Mai | 240 | 930 | 461 | 469 |
| 08. Niglguma 1 | 231 | 1,119 | 586 | 533 |
| 09. Niglguma 2 | 154 | 636 | 340 | 296 |
| 10. Niglguma 3 | 229 | 946 | 506 | 440 |
| 11. Ku 1 | 359 | 1,864 | 933 | 931 |
| 12. Ku 2 | 319 | 1,864 | 996 | 868 |
Source: National Statistical Office · 2011 National Population & Housing Census, Highlands Ward Population Profile, published 2014 · pages 31–38.
Historical census boundaries and names are retained. Households are census household units, not necessarily individual families. Languages are not recorded in this publication. These are not 2024 ward figures.
Original census PDF